Extension | Price /yr | Extension | Price /yr | Extension | Price /yr | ||
.com.au* | $17.48 | .net.au* | $17.48 | .org.au* | $11.48 | ||
.com | $29.95 | .net | $29.95 | .org | $19.95 | ||
.biz | $19.95 | .co.nz | $29.95 | .co.uk | $19.95 | ||
.ac.nz | $36.75 | .asia | $23.95 | .asn.au* | $11.48 | ||
.ca | $20.95 | .cc | $74.95 | .co | $59.95 | ||
.com.cn | $34.95 | .com.es | $6.08 | .es | $19.95 | ||
.eu | $23.95 | .geek.nz | $29.95 | .gen.nz | $29.95 | ||
.id.au* | $17.48 | .info | $19.95 | .kiwi.nz | $29.95 | ||
.maori.nz | $52.50 | .me.uk | $19.95 | .mobi | $19.95 | ||
.name | $34.95 | .net.nz | $29.95 | .nom.es | $19.95 | ||
.org.es | $19.95 | .org.nz | $29.95 | .org.uk | $19.95 | ||
.qc.com | $19.98 | .school.nz | $52.50 | .tv | $74.95 | ||
.uk.com | $89.98 | .us | $19.95 | .us.com | $44.98 |
* .AU domains, minimum 2yr registration.